The Finance Settings tab enables users to configure separate billing options for each Location that is added to the Organisation.
The following information can be recorded:
Field | Description |
Organisation Export Code | This code is used when exporting finance information from Equinox to third party accounting software e.g. Sage. |
Export Code | This code is used when exporting finance information from Equinox to third party accounting software e.g. Sage. and will overwrite the code recorded in the Organisation Export Code field. |
Type | Record the type of billing contact for each Location. |
Payment Term | Enter in text and numbers the amount of time the Location has to pay any invoices e.g. 30 days |
Tax Date + (in days) | Enter the number of days the Location has to pay upon receiving an invoice. |
Accounts Contact | Select a Person at the Location to act as the primary billing contact. The details of this contact can be pulled through into invoices and correspondence via the merge code: #ACCONT# |
Owner | Set a user to be pulled through in invoices using the #OWNER# merge code. |
Click ‘+More’ on the far right for additional options:
Field | Description |
Default Billing Currency | Select the default billing currency for any invoices generated for this client. The invoice currency will automatically be your system’s default currency unless amended. |
Preferred Template | Select an invoice template to be automatically used for this client. |
Professional Fees Discount | Add a percentage Billing Discount to Time charges within any invoices generated for this client. |
Standard Fees Discount | Add a percentage Billing Discount to Fixed charges within any invoices generated for this client. |
Case Code to save Invoices to | Enter a case code to automatically save all invoice generated for this Organisation. Any invoice will be saved to the Documents tab of this case at the point of generation. |
Notes for Finance Wizard | Add notes to be displayed in the Billing Wizard when generating invoices for this Organsiation. |
Mark as Bad Payer | Flag this Organisation as a bad payer on this contact’s cases. The ‘Bad Payer’ note will be visible on the right of the Details tab of a case. |
Click ‘Update’ to save any information or amendments to this section.