This article outlines some commonly used columns and filter option, broken down by column category.
Note: Fields relating to Cases have no description other than ‘Status’ or ‘User/Attorney’. These should not be confused with fields relating to other areas (eg. Document or Task) which will include the description of the area in the field name (eg. ‘Document Status’, ‘Task Status’, ‘Task User’).
The table below outlines fields that are commonly added as columns to reports, as well as some tips on how these fields can be used to filter report results.
Column Category | Column/Field | Field Object | Filter use |
Case | Status | Choose from a dropdown list of case statuses (eg. Open, Filed, Closed etc.) | Often used to filter for ‘All Open’ cases and remove any closed cases from the results. |
Category | Choose from a dropdown list of case categories (eg. Patent, Trademark, Design) | Enables users to restrict the results to a particular type of case. | |
Country Code | Type the two character country code | Used to restrict results to particular countries/regions. | |
Client Name | Type the full or partial name of the client as it appears in the Address Book | If typing a partial name, use the ‘Contains’ search parameter. Used to find results for a particular client. | |
Case user/ Attorney / Fee Earner | Type the full or partial name of the user cases are assigned to | Used to find results for a particular user. | |
Contacts_Separate | Applicant Name/ Inventor Name | Type the full or partial name of the applicant as it appears in the Address Book | If typing the partial name, use the ‘Contains’ search parameter . Find results for particular contacts. |
Case_Dates | Filing Date | Enter a set date or date parameter | E.g. cases filed in the last year. |
Filing Country | Type the two character country code | ||
FIling number | Type the full or partial filing number | If typing the partial number, use the ‘Contains’ search parameter . Find results with particular numbers. | |
Cases_ Other | Type of Mark | Choose from a drop down list of mark types | |
Classes | Type the class number | ||
Task | Task Type | Choose from a drop down list of system task types | |
Task User | Choose from a drop down list of task users | Find tasks assigned to a particular user. | |
Task Due Date | Enter a set date or date parameter | Find all tasks based on their due date. | |
Next Fatal Task Due Date | Enter a set date or date parameter | Find the due date for all Fatal Tasks per case.
Note: To find a list of all Fatal tasks by date, apply filters to the fields Task Due Date, Task Importance (Fatal). | |
Task Importance | Choose from a drop down list | Find all tasks with a particular importance. | |
Task Status | Choose from a drop down list of task statuses (eg. Live, Pending, Done) | Often used to find all uncompleted tasks eg. ‘Not Exactly’ ‘Done’. | |
Document | Document Status | Choose from a drop down list of document statuses (Unread, Complete etc) | Often used to find documents that are ‘Not Exactly’ ‘Complete’. |
Document FAO | Type the name of the user the document is assigned to | Find documents that are marked for the attention of a particular user. | |
Document Date | Enter a set date or date parameter | ||
Organisation | Organisation | Type the full or partial name of the organisation as it appears in the Address Book | If typing the partial name, use the ‘Contains’ search parameter . Used to find results for particular organisations in your Address Book. |
Location | Location Country | Type in the two character country code | Find contacts by country. |
Charge_Details | Charge Amount | Type the charge amount | |
Charge Category | Type the charge category |