To access the Details of an Organisation:
- Go to the Address Book
- Search for the Organisation Name
- Click on the name
The information on the Details screen is split into 4 sections outlined in the below:
Tab | Description |
Information | This displays an overview of cases this Organisation is linked to. |
Details | This is the main tab of an Organisation and stores the categories and names. |
Address Details | This lists all the Locations that are linked to this Organisation. |
Statutory Contacts | This lists all applicant, inventors, and licensees that are linked to the Organisation. |
Information
This section on the top-left provides an overview of the number of cases where this Organisation is a contact.
Links
- Click on the ‘Client’ link to view a list of all cases where this contact is the Client.
- Click on the ‘Associate’ link to view a list of the cases where the Location is set as a Foreign Associate or Other Side Associate.
Buttons
- Click on ‘Stats’ to view built-in graphs about this contact’s cases. See Organisation Statistics for more information.
- Click on ‘More’ to view a more in-depth table overview of the contacts cases by category or status.
Details
The Details section is used to store the overall information about the Organisation.
The following options are available by default:
Field | Description |
Category | Use the toggles to enable the category/categories of the contact. It is possible for the contact to be more than one type of category. See Contact Categories for more information. |
Internal Organisation Name | Add the name of the organisation to use within your system. |
Organisation Group | Assign the Organisation to a group. See Organisation Groups for more information. |
Primary/Secondary Type | Add extra classification to the type of contact. Note: Additional options can be added to these drop down lists. |
Organisation Code | This is a short code that can be used in the case code generation for the client. |
General Power of Attorney Present | This should be ticked if there is a General Power of Attorney held which authorises work. |
Linked Case | The Client Care File used to save documents and notes about the contact can be created and linked to the Organisation from this field.
Click ‘Create Case’ to generate the Client Care File. Click ‘Go to Case’ to access the Client Care File once it has been created. |
Tags | Add tags to use on the Organisation cases for reporting purposes. |
Note: It is possible to add custom Organisation fields to your system. Please see Custom Fields for more information.
Address Details
This section in the bottom left lists the details of any locations that have been created for this Organisation.
The overview of each Location displays the following information:
Field | Description |
Name and Location Categories | The title of the location/office, along with the categories of this location. On the far right you can also see if the contact is ‘Active’ or ‘Inactive’. The name is also a link that will take you to view/edit the Location details. |
Address | Displays the postal address. |
People | The number of people and a link to each Person name. The names are also links that will take you to view the contact’s details. |
Please see ‘Create New Locations’ for more information on how to add new addresses to an Organisation.
Statutory Contacts
The section in the bottom right on the organisation page of the address book lists all the applicants, inventors and licensees that have been linked to the Organisation as a Statutory Contact.
The overview of each Statutory Contact displays the following information:
Field | Description |
Name | Internal name of the contact. On the far right you can also see if the contact is ‘Active’ or ‘Inactive’. The name is also a link that will take you to view the contact’s details. |
Type | The category of the contact (Applicant/Inventor/Licensee) |
Formal Name | The name entered in the formal field, used for correspondence. |
Address | Displays the postal address. |
To link a new Statutory Contact to the Organisation:
- Click ‘Add New’ to create a new Applicant/Inventor/Licensee’ in your Address Book.
- Click ‘Add Existing’ to link an Applicant/Inventor/Licensee that is already in your Address Book to the Organisation.