v12.1.2 was made available for release from 21/11/2024.
New Features
| New Feature | Description | 
| Qthena integration | The ability to create or open Qthena projects directly from Equinox. Requires a Qthena subscription to use. | 
Improvements
| System Area | Improvement | Contact Support to Use | 
| User Management | Added the ability to disable email based logins if using SSO - configured via System > System Preferences > Single Sign On | |
| PTO Import Tool | Updated handling for PTO import tool to set renewal client and renewal responsible fields using the same logic as if the case was created manually | |
| PAVIS integration | Various improvements: - Showing the order payment status in the month before the due date - Added provider field to PTO import tool - Updated error message wording - Updated start for family page to show additional PAVIS fields (if enabled) - Resolved issue transferring number of claims for Utility Model cases - Updated handling for international trademarks and designs to automatically transfer active child cases on initial transfer - Added handling so that creation errors are automatically retried each night - Resolved issue marking case creation error log as done via provider logs section  | |
| Renewals | A new setting that prevents cases from being closed when there are active renewals on the case | |
| Renewals | Added the ability to move on a renewal/generate the next due date at any time - regardless of the previous renewal having an instruction entered or not | |
| Invoicing | Added ability to use different invoice number format for credit notes and negative invoices created not via credit note functionality (scheduled invoicing only) | 
Fixes
| System Area | Fix | 
| Cases | Resolved pagination issue on Create Extended Family page | 
| System | Resolved issue creating custom fields when using French system language | 
| Reports | Resolved issue filtering on empty/not empty history dates | 
| Client Access | Resolved issue where only one report was showing in v2 client access accounts | 
| Dashboards | Resolved issue with dashboard widget display when grouping by case subcategory | 
| Dashboards | Resolved issue with hyperlink from organisation name field in report widgets | 
| Invoicing | Resolved issue with previewing invoices in charge approval where charge sheet item was set to disable all discounts (scheduled invoicing only) |