DESCRIPTION
This endpoint creates a new report. To understand the data parameter further, try creating a report in the UI first and then use the report settings route to retrive the "data" settings.
URL STRUCTURE
https://[hostname]/report/new
METHOD
POST
HEADERS
**Authorization:**
string Base64 [email]:[key]
PARAMETERS
Name | Type | Description |
---|---|---|
name | string | Required. Name for the report. |
data | array | Required. JSON array of report details.{ "columns": [ "tm.mattercode", "tm.country", "tmstat.description", "tcc.country", "tmh1.date", "tmh1.country", "tmh1.code", "tmh2.date" ], "filters": [{ "values": [ ["allopen"] ], "firstcol": [ "tmstat.description" ], "operator": [ "=" ] }], "options":[], "groups":[], "orders":{ "column": [ "tm.mattercode", "tmstat.description" ], "direction": [ "ASC", "ASC" ] }, "as": [ "Case Code", "Country Code", "Status", "Category", "Sub Category", "Country Name", "Priority Date", "Priority Country", "Priority Number", "Filing Date" ] } |
description | string | Short description of report. |
type | enum | Type of report (determines which columns are accessible). |
canBeSaved | bool (1 or 0) | Should the save button show for the report in the UI (defaults to 1). |
editable | bool (1 or 0) | Can the report be edited in the UI (defaults to 1). |
usedForWidgets | bool (1 or 0) | Should the report be exclusive to widgets (defaults to 0). |
user | int | Internal ID of user the report will be saved against (defaults to current user). |
ENUMS
type
Value For API | Definition |
matterTasks | Matter & task report |
matterDocuments | Matter & document report |
contacts | Standard address book report |
applicantInventors | Special contacts (applicant, inventor, licensee) report |
invoices | Billed invoices report |
billedCharges | Billed charges report |
matterWorkflows | Workflow report |
matterRenewals | Renewals report |
RETURNS
Returns the new report ID.
[ "reportId": 123 ]