v2025.3.3 was made available for release from 2 October 2025.
Improvements
System Area | Improvement | Contact Support to Use |
Reports | Charge Sheet Item properties are now available in the Report Generator for 'Case & Charge' reports. New columns: • Charge Sheet Code • Charge Sheet Group | |
Incoming Correspondence | The 'Discarded by' user is now logged and tracked on incoming correspondence items. | |
Charge Approval | A setting can be enabled to make selecting the case code on the 'Charge Approval' screen open the case in a new tab. | Yes |
Charge Approval | Location Invoice Settings Notes can now be enabled to appear on the 'Charge Approval' screen. | Yes |
Invoicing | Separate invoice-number sequences per legal entity are now available in the Billing module. | Yes |
Fixes
System Area | Fix |
API | Resolved an issue with uploading documents via the API to cases that previously had no documents. |
Reports | Fixed a display error when bulk-updating the case tag field via Reports. |
Case Access Restrictions | Fixed a filter issue affecting two columns on the 'Cases viewable by this Policy' screen. |
PTO Comparison | Fixed an issue where publication and grant dates were swapped for Finnish cases. |